| User agent | % |
| Mozilla/5.0 | 21.81 |
| MSIE 6.0 | 21.74 |
| A1 | 19.42 |
| MSIE 7.0 | 7.82 |
| Windows XP 5.1 | 6.43 |
| MSIE 8.0 | 4.42 |
| Offline | 3.45 |
| MSIE 5.0 | 2.95 |
| Opera | 1.66 |
| YandexBot/3.0 | 1.17 |
| Others | 9.14 |
| User agent | % |
| Mozilla/5.0 | 21.81 |
| MSIE 6.0 | 21.74 |
| A1 | 19.42 |
| MSIE 7.0 | 7.82 |
| Windows XP 5.1 | 6.43 |
| MSIE 8.0 | 4.42 |
| Offline | 3.45 |
| MSIE 5.0 | 2.95 |
| Opera | 1.66 |
| YandexBot/3.0 | 1.17 |
| Others | 9.14 |
EventStats/UserAgents (last modified 2007-01-22 09:11:30)